PERMITS | ||
HPO Homeowner Exemption Permit | $425.00 | |
Building Permit | $1,504.00 | |
Septic Approval | $157.50 | |
$2,086.50 | ||
PREP COSTS | ||
Excavation | $4,480.00 | |
$4,480.00 | ||
MATERIALS | ||
Tire Walls (inc. poly, Metal Lath + portland cement) | $573.04 | |
Perimeter drain (inc. PVC pipe and fittings, filter cloth) | $528.46 | |
Thermal Wrap (inc. poly, rigid insulation, tuck tape) | $3,781.10 | |
Nails/other fasteners | $16.12 | |
Tires | $0.00 | |
Dirt | $0.00 | |
Tire press | $0.00 | |
Cardboard | $0.00 | |
$4,898.72 | ||
Total | $11,465.22 |
Wednesday, October 21, 2009
Updated expenses
Here are our updated expenses. Not too much higher than last time as we've only spent money on another roll of poly and some backfilling costs from Alvin.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment